
Lrnr has integrated the OpenStax Psychology textbook with intuitive personal learning tools, adaptive assessments, instructor-contributed content and actionable analytics to make studying and learning Psychology more efficient, effective and engaging – with measurably improved student outcomes.
Lrnr guides each student through a personalized learning process, orchestrating the presentation of OpenStax Psychology in a way that is paced, sequenced and optimized for each student based on their individual knowledge, needs, and abilities. Lrnr also provides accurate real-time learning analytics that help instructors pinpoint student problem areas and provide relevant remediation. Lrnr is a cloud-based educational content delivery and personalization platform that runs in a web browser.
Enhance OpenStax Psychology with your course content – It’s free!
Lrnr can integrate your lectures, presentations, notes, audio, video, and syllabus with the OpenStax Psychology textbook to provide your students with a complete personalized course, configured to your requirements.
Introduction to Psychology |
![]() 12
![]() 20
![]() 21
![]() 08
![]() 92
|
||
01 | |||
What Is Psychology? | |||
History of Psychology | |||
Contemporary Psychology | |||
Careers in Psychology | |||
Psychological Research |
![]() 12
![]() 23
![]() 44
![]() 08
![]() 92
|
||
02 | |||
Why Is Research Important? | |||
Approaches to Research | |||
Analyzing Findings | |||
Ethics | |||
Biopsychology |
![]() 17
![]() 31
![]() 91
![]() 10
![]() 121
|
||
03 | |||
Human Genetics | |||
Cells of the Nervous System | |||
Parts of the Nervous System | |||
The Brain and Spinal Cord | |||
The Endocrine System | |||
States of Consciousness |
![]() 18
![]() 25
![]() 60
![]() 10
![]() 143
|
||
04 | |||
What Is Consciousness? | |||
Sleep and Why We Sleep | |||
Stages of Sleep | |||
Sleep Problems and Disorders | |||
Substance Use and Abuse | |||
Other States of Consciousness | |||
Sensation and Perception |
![]() 18
![]() 27
![]() 81
![]() 06
![]() 154
|
||
05 | |||
Sensation versus Perception | |||
Waves and Wavelengths | |||
Vision | |||
Hearing | |||
The Other Senses | |||
Gestalt Principles of Perception | |||
Learning |
![]() 12
![]() 26
![]() 38
![]() 08
![]() 111
|
||
06 | |||
What Is Learning? | |||
Classical Conditioning | |||
Operant Conditioning | |||
Observational Learning (Modeling) | |||
Thinking and Intelligence |
![]() 18
![]() 28
![]() 42
![]() 10
![]() 158
|
||
07 | |||
What Is Cognition? | |||
Language | |||
Problem Solving | |||
What Are Intelligence and Creativity? | |||
Measures of Intelligence | |||
The Source of Intelligence | |||
Memory |
![]() 12
![]() 26
![]() 50
![]() 06
![]() 107
|
||
08 | |||
How Memory Functions | |||
Parts of the Brain Involved with Memory | |||
Problems with Memory | |||
Ways to Enhance Memory | |||
Lifespan Development |
![]() 14
![]() 21
![]() 53
![]() 08
![]() 100
|
||
09 | |||
What Is Lifespan Development? | |||
Lifespan Theories | |||
Stages of Development | |||
Death and Dying | |||
Emotion and Motivation |
![]() 11
![]() 27
![]() 45
![]() 08
![]() 101
|
||
10 | |||
Motivation | |||
Hunger and Eating | |||
Sexual Behavior | |||
Emotion | |||
Personality |
![]() 25
![]() 15
![]() 44
![]() 10
![]() 171
|
||
11 | |||
What Is Personality? | |||
Freud and the Psychodynamic Perspective | |||
Neo-Freudians: Adler, Erikson, Jung, and Horney | |||
Learning Approaches | |||
Humanistic Approaches | |||
Biological Approaches | |||
Trait Theorists | |||
Cultural Understandings of Personality | |||
Personality Assessment | |||
Social Psychology |
![]() 22
![]() 24
![]() 62
![]() 10
![]() 145
|
||
12 | |||
What Is Social Psychology? | |||
Self-presentation | |||
Attitudes and Persuasion | |||
Conformity, Compliance, and Obedience | |||
Prejudice and Discrimination | |||
Aggression | |||
Prosocial Behavior | |||
Industrial-Organizational Psychology |
![]() 12
![]() 17
![]() 25
![]() 06
![]() 109
|
||
13 | |||
What Is Industrial and Organizational Psychology? | |||
Industrial Psychology: Selecting and Evaluating Employees | |||
Organizational Psychology: The Social Dimension of Work | |||
Human Factors Psychology and Workplace Design | |||
Stress, Lifestyle, and Health |
![]() 13
![]() 19
![]() 39
![]() 10
![]() 127
|
||
14 | |||
What Is Stress? | |||
Stressors | |||
Stress and Illness | |||
Regulation of Stress | |||
The Pursuit of Happiness | |||
Psychological Disorders |
![]() 33
![]() 21
![]() 64
![]() 06
![]() 281
|
||
15 | |||
What Are Psychological Disorders? | |||
Diagnosing and Classifying Psychological Disorders | |||
Perspectives on Psychological Disorders | |||
Anxiety Disorders | |||
Obsessive-Compulsive and Related Disorders | |||
Posttraumatic Stress Disorder | |||
Mood Disorders | |||
Schizophrenia | |||
Dissociative Disorders | |||
Personality Disorders | |||
Disorders in Childhood | |||
Therapy and Treatment |
![]() 15
![]() 28
![]() 33
![]() 10
![]() 125
|
||
16 | |||
Mental Health Treatment: Past and Present | |||
Types of Treatment | |||
Treatment Modalities | |||
Substance-Related and Addictive Disorders: A Special Case | |||
The Sociocultural Model and Therapy Utilization |