
Lrnr has integrated the OpenStax Prealgebra textbook with intuitive personal learning tools, adaptive assessments, personalized learning paths, instructor-contributed content and actionable analytics to make studying and learning prealgebra more efficient, effective and engaging – with measurably improved student outcomes.
Lrnr guides each student through a personalized learning process, orchestrating the presentation of OpenStax Prealgebra in a way that is paced, sequenced and optimized for each student based on their individual knowledge, needs, and abilities. Lrnr also provides accurate real-time learning analytics that help instructors pinpoint student problem areas and provide relevant remediation. Lrnr is a cloud-based educational content delivery and personalization platform that runs in a web browser.
Enhance OpenStax Prealgebra with your course content
Lrnr can integrate your lectures, presentations, notes, and syllabus with the OpenStax Prealgebra textbook to provide your students with a complete personalized course configured to your requirements.
Whole Numbers |
![]() 13
![]() 05
![]() 50
|
||
01 | |||
Introduction to Whole Numbers | |||
Add Whole Numbers | |||
Subtract Whole Numbers | |||
Multiply Whole Numbers | |||
Divide Whole Numbers | |||
The Language of Algebra |
![]() 13
![]() 05
![]() 50
|
||
02 | |||
Use the Language of Algebra | |||
Evaluate, Simplify, and Translate Expressions | |||
Solving Equations Using the Subtraction and Addition Properties of Equality | |||
Find Multiples and Factors | |||
Prime Factorization and the Least Common Multiple | |||
Integers |
![]() 04
![]() 05
![]() 51
|
||
03 | |||
Introduction to Integers | |||
Add Integers | |||
Subtract Integers | |||
Multiply and Divide Integers | |||
Solve Equations Using Integers; The Division Property of Equality | |||
Fractions |
![]() 08
![]() 07
![]() 61
|
||
04 | |||
Visualize Fractions | |||
Multiply and Divide Fractions | |||
Multiply and Divide Mixed Numbers and Complex Fractions | |||
Add and Subtract Fractions with Common Denominators | |||
Add and Subtract Fractions with Different Denominators | |||
Add and Subtract Mixed Numbers | |||
Solve Equations with Fractions | |||
Decimals |
![]() 12
![]() 07
![]() 61
|
||
05 | |||
Decimals | |||
Decimal Operations | |||
Decimals and Fractions | |||
Solve Equations with Decimals | |||
Averages and Probability | |||
Ratios and Rate | |||
Simplify and Use Square Roots | |||
Percents |
![]() 09
![]() 05
![]() 51
|
||
06 | |||
Understand Percent | |||
Solve General Applications of Percent | |||
Solve Sales Tax, Commission, and Discount Applications | |||
Solve Simple Interest Applications | |||
Solve Proportions and their Applications | |||
The Properties of Real Numbers |
![]() 07
![]() 05
![]() 50
|
||
07 | |||
Rational and Irrational Numbers | |||
Commutative and Associative Properties | |||
Distributive Property | |||
Properties of Identity, Inverses, and Zero | |||
Systems of Measurement | |||
Solving Linear Equations |
![]() 01
![]() 04
![]() 40
|
||
08 | |||
Solve Equations Using the Subtraction and Addition Properties of Equality | |||
Solve Equations Using the Division and Multiplication Properties of Equality | |||
Solve Equations with Variables and Constants on Both Sides | |||
Solve Equations with Fraction or Decimal Coefficients | |||
Math Models and Geometry |
![]() 19
![]() 07
![]() 81
|
||
09 | |||
Use a Problem Solving Strategy | |||
Solve Money Applications | |||
Use Properties of Angles, Triangles, and the Pythagorean Theorem | |||
Use Properties of Rectangles, Triangles, and Trapezoids | |||
Solve Geometry Applications: Circles and Irregular Figures | |||
Solve Geometry Applications: Volume and Surface Area | |||
Solve a Formula for a Specific Variable | |||
Polynomials |
![]() 11
![]() 06
![]() 60
|
||
10 | |||
Add and Subtract Polynomials | |||
Use Multiplication Properties of Exponents | |||
Multiply Polynomials | |||
Divide Monomials | |||
Integer Exponents and Scientific Notation | |||
Introduction to Factoring Polynomials | |||
Graphs |
![]() 11
![]() 04
![]() 40
|
||
11 | |||
Use the Rectangular Coordinate System | |||
Graphing Linear Equations | |||
Graphing with Intercepts | |||
Understand Slope of a Line |