
Lrnr has integrated the OpenStax Entrepreneurship textbook with intuitive personal learning tools, adaptive assessments, personalized learning paths, instructor-contributed content and actionable analytics to make studying and learning Entrepreneurship more efficient, effective and engaging – with measurably improved student outcomes.
Lrnr guides each student through a personalized learning process, orchestrating the presentation of OpenStax Entrepreneurship in a way that is paced, sequenced and optimized for each student based on their individual knowledge, needs, and abilities. Lrnr also provides accurate real-time learning analytics that help instructors pinpoint student problem areas and provide relevant remediation. Lrnr is a cloud-based educational content delivery and personalization platform that runs in a web browser.
Enhance OpenStax Entrepreneurship with your course content
Lrnr can integrate your lectures, presentations, notes, and syllabus with the OpenStax Entrepreneurship textbook to provide your students with a complete personalized course configured to your requirements.
The Entrepreneurial Perspective |
![]() 18
![]() 01
![]() 18
|
||
01 | |||
Entrepreneurship Today | |||
Entrepreneurial Vision and Goals | |||
The Entrepreneurial Mindset | |||
The Entrepreneurial Journey and Pathways |
![]() 29
![]() 01
![]() 22
|
||
02 | |||
Overview of the Entrepreneurial Journey | |||
The Process of Becoming an Entrepreneur | |||
Entrepreneurial Pathways | |||
Frameworks to Inform Your Entrepreneurial Path | |||
The Ethical and Social Responsibilities of Entrepreneurs |
![]() 18
![]() 01
![]() 17
|
||
03 | |||
Ethical and Legal Issues in Entrepreneurship | |||
Corporate Social Responsibility and Social Entrepreneurship | |||
Developing a Workplace Culture of Ethical Excellence and Accountability | |||
Creativity, Innovation, and Invention |
![]() 19
![]() 01
![]() 24
|
||
04 | |||
Tools for creativity and innovation | |||
Creativity, innovation and invention: How they differ | |||
Developing Ideas, Innovations, and Inventions | |||
Identifying Entrepreneurial Opportunity |
![]() 18
![]() 01
![]() 25
|
||
05 | |||
Entrepreneurial Opportunity | |||
Researching Potential Business Opportunities | |||
Competitive Analysis | |||
Problem Solving and Need Recognition Techniques |
![]() 32
![]() 01
![]() 24
|
||
06 | |||
Problem Solving to Find Entrepreneurial Solutions | |||
Creative Problem-Solving Process | |||
Design Thinking | |||
Lean Processes | |||
Telling Your Entrepreneurial Story and Pitching the Idea |
![]() 17
![]() 01
![]() 24
|
||
07 | |||
Clarifying Your Vision, Mission, and Goals | |||
Sharing Your Entrepreneurial Story | |||
Developing Pitches for Various Audiences and Goals | |||
Protecting Your Idea and Polishing the Pitch through Feedback | |||
Reality Check: Contests and Competitions | |||
Entrepreneurial Marketing and Sales |
![]() 63
![]() 01
![]() 25
|
||
08 | |||
Entrepreneurial Marketing and the Marketing Mix | |||
Market Research, Market Opportunity Recognition, and Target Market | |||
Marketing Techniques and Tools for Entrepreneurs | |||
Entrepreneurial Branding | |||
Marketing Strategy and the Marketing Plan | |||
Sales and Customer Service | |||
Entrepreneurial Finance and Accounting |
![]() 53
![]() 01
![]() 22
|
||
09 | |||
Overview of Entrepreneurial Finance and Accounting Strategies | |||
Special Funding Strategies | |||
Accounting Basics for Entrepreneurs | |||
Developing Startup Financial Statements and Projections | |||
Launch for Growth to Success |
![]() 18
![]() 01
![]() 26
|
||
10 | |||
Launching the Imperfect Business: Lean Startup | |||
Why Early Failure Can Lead to Success Later | |||
The Challenging Truth about Business Ownership | |||
Managing, Following, and Adjusting the Initial Plan | |||
Growth: Signs, Pains, and Cautions | |||
Business Model and Plan |
![]() 25
![]() 01
![]() 22
|
||
11 | |||
Avoiding the “Field of Dreams” Approach | |||
Designing the Business Model | |||
Conducting a Feasibility Analysis | |||
The Business Plan | |||
Building Networks and Foundations |
![]() 31
![]() 01
![]() 25
|
||
12 | |||
Building and Connecting to Networks | |||
Building the Entrepreneurial Dream Team | |||
Designing a Startup Operational Plan | |||
Business Structure Options: Legal, Tax, and Risk Issues |
![]() 25
![]() 01
![]() 26
|
||
13 | |||
Business Structures: Overview of Legal and Tax Considerations | |||
Corporations | |||
Partnerships and Joint Ventures | |||
Limited Liability Companies | |||
Sole Proprietorships | |||
Additional Considerations: Capital Acquisition, Business Domicile, and Technology | |||
Mitigating and Mana | |||
Fundamentals of Resource Planning |
![]() 21
![]() 01
![]() 22
|
||
14 | |||
Types of Resources | |||
Using the PEST Framework to Assess Resource Needs | |||
Managing Resources over the Venture Life Cycle | |||
Next Steps |
![]() 19
![]() 01
![]() 20
|
||
15 | |||
Launching Your Venture | |||
Making Difficult Business Decisions in Response to Challenges | |||
Seeking Help or Support | |||
Now What? Serving as a Mentor, Consultant, or Champion | |||
Reflections: Documenting the Journey |