
&
Physiology
Lrnr has integrated the OpenStax Anatomy and Physiology textbook with intuitive personal learning tools, adaptive assessments, learning activities, personalized learning paths, instructor-contributed content and actionable analytics to make studying and learning anatomy and physiology more efficient, effective and engaging – with measurably improved student outcomes.
Lrnr guides each student through a personalized learning process, orchestrating the presentation of OpenStax Anatomy & Physiology in a way that is paced, sequenced and optimized for each student based on their individual knowledge, needs, and abilities. Lrnr also provides accurate real-time learning analytics that help instructors pinpoint student problem areas and provide relevant remediation. Lrnr is a cloud-based educational content delivery and personalization platform that runs in a web browser.
AN INTRODUCTION TO THE HUMAN BODY |
![]() 23
![]() 118
![]() 07
![]() 194
|
|
01 |
Overview of Anatomy and Physiology | |
Structural Organization of the Human Body | ||
Functions of Human Life | ||
Requirements for Human Life | ||
Homeostasis | ||
Anatomical Terminology | ||
Medical Imaging | ||
THE CHEMICAL LEVEL OF ORGANIZATION |
![]() 32
![]() 122
![]() 05
![]() 119
|
|
02 | Elements and Atoms: The Building Blocks of Matter | |
Chemical Bonds | ||
Chemical Reactions | ||
Inorganic Compounds Essential to Human Functioning | ||
Organic Compounds Essential to Human Functioning | ||
THE CELLULAR LEVEL OF ORGANIZATION |
![]() 30
![]() 161
![]() 06
![]() 147
|
|
03 | The Cell Membrane | |
The Cytoplasm and Cellular Organelles | ||
The Nucleus and DNA Replication | ||
Protein Synthesis | ||
Cell Growth and Division | ||
Cellular Differentiation | ||
THE TISSUE LEVEL OF ORGANIZATION |
![]() 24
![]() 157
![]() 06
![]() 143
|
|
04 | Types of Tissues | |
Epithelial Tissue | ||
Connective Tissue Supports and Protects | ||
Muscle Tissue and Motion | ||
Nervous Tissue Mediates Perception and Response | ||
Tissue Injury and Aging | ||
THE INTEGUMENTARY SYSTEM |
![]() 25
![]() 133
![]() 04
![]() 34
|
|
05 | Layers of the Skin | |
Accessory Structures of the Skin | ||
Functions of the Integumentary System | ||
Diseases, Disorders, and Injuries of the Integumentary System | ||
BONE TISSUE AND THE SKELETAL SYSTEM |
![]() 26
![]() 77
![]() 06
![]() 57
|
|
06 | The Functions of the Skeletal System | |
Bone Classification | ||
Bone Classification | ||
Bone Formation and Development | ||
Fractures: Bone Repair | ||
Exercise, Nutrition, Hormones, and Bone Tissue | ||
Calcium Homeostasis: Interactions of the Skeletal System and Other Organ Systems | ||
AXIAL SKELETON |
![]() 35
![]() 240
![]() 04
![]() 57
|
|
07 | Divisions of the Skeletal System | |
The Skull | ||
The Vertebral Column | ||
The Thoracic Cage | ||
Embryonic Development of the Axial Skeleton | ||
THE APPENDICULAR SKELETON |
![]() 23
![]() 360
![]() 05
![]() 47
|
|
08 | The Pectoral Girdle | |
Bones of the Upper Limb | ||
The Pelvic Girdle and Pelvis | ||
Bones of the Lower Limb | ||
Development of the Appendicular Skeleton | ||
JOINTS |
![]() 23
![]() 205
![]() 07
![]() 53
|
|
09 | Classification of Joints | |
Fibrous Joints | ||
Cartilaginous Joints | ||
Synovial Joints | ||
Types of Body Movements | ||
Anatomy of Selected Synovial Joints | ||
Development of Joints | ||
MUSCLE TISSUE |
![]() 27
![]() 163
![]() 09
![]() 62
|
|
10 | Overview of Muscle Tissues | |
Skeletal Muscle | ||
Muscle Fiber Contraction and Relaxation | ||
Nervous System Control of Muscle Tension | ||
Types of Muscle Fibers | ||
Exercise and Muscle Performance | ||
Cardiac Muscle Tissue | ||
Smooth Muscle | ||
Development and Regeneration of Muscle Tissue | ||
THE MUSCULAR SYSTEM |
![]() 26
![]() 194
![]() 07
![]() 54
|
|
11 | Interactions of Skeletal Muscles, Their Fascicle Arrangement, and Their Lever Systems |
|
Naming Skeletal Muscles | ||
Axial Muscles of the Head, Neck, and Back | ||
Axial Muscles of the Abdominal Wall and Thorax | ||
Muscles of the Pectoral Girdle and Upper Limbs | ||
Appendicular Muscles of the Pelvic Girdle and Lower Limbs |
||
THE NERVOUS SYSTEM AND NERVOUS TISSUE |
![]() 30
![]() 126
![]() 05
![]() 49
|
|
12 | Basic Structure and Function of the Nervous System |
|
Nervous Tissue | ||
The Function of Nervous Tissue | ||
The Action Potential | ||
Communication Between Neurons | ||
ANATOMY OF THE NERVOUS SYSTEM |
![]() 26
![]() 157
![]() 04
![]() 42
|
|
13 | The Embryologic Perspective | |
The Central Nervous System | ||
Circulation and the Central Nervous System | ||
The Peripheral Nervous System | ||
THE SOMATIC NERVOUS SYSTEM |
![]() 26
![]() 180
![]() 03
![]() 24
|
|
14 | Sensory Perception | |
Central Processing | ||
Motor Responses | ||
THE AUTONOMIC NERVOUS SYSTEM |
![]() 17
![]() 119
![]() 04
![]() 35
|
|
15 | Divisions of the Autonomic Nervous System | |
Autonomic Reflexes and Homeostasis | ||
Central Control | ||
Drugs that Affect the Autonomic System | ||
THE NEUROLOGICAL EXAM |
![]() 17
![]() 147
![]() 05
![]() 37
|
|
16 | Overview of the Neurological Exam | |
The Mental Status Exam | ||
The Cranial Nerve Exam | ||
The Sensory and Motor Exams | ||
The Coordination and Gait Exams | ||
THE ENDOCRINE SYSTEM |
![]() 21
![]() 153
![]() 11
![]() 75
|
|
17 | An Overview of the Endocrine System | |
Hormones | ||
The Pituitary Gland and Hypothalamus | ||
The Thyroid Gland | ||
The Parathyroid Glands | ||
The Adrenal Glands | ||
The Pineal Gland | ||
Gonadal and Placental Hormones | ||
Gonadal and Placental Hormones | ||
Organs with Secondary Endocrine Functions | ||
Development and Aging of the Endocrine System | ||
THE CARDIOVASCULAR SYSTEM: BLOOD |
![]() 19
![]() 161
![]() 07
![]() 36
|
|
18 | An Overview of Blood | |
Production of the Formed Elements | ||
Erythrocytes | ||
Leukocytes and Platelets | ||
Hemostasis | ||
Blood Typing | ||
THE CARDIOVASCULAR SYSTEM: THE HEART |
![]() 38
![]() 158
![]() 05
![]() 34
|
|
19 | Heart Anatomy | |
Cardiac Muscle and Electrical Activity | ||
Cardiac Cycle | ||
Cardiac Physiology | ||
Development of the Heart | ||
THE CARDIOVASCULAR SYSTEM: BLOOD VESSELS AND CIRCULATION |
![]() 45
![]() 129
![]() 06
![]() 49
|
|
20 | Structure and Function of Blood Vessels | |
Blood Flow, Blood Pressure, and Resistance | ||
Capillary Exchange | ||
Homeostatic Regulation of the Vascular System | ||
Circulatory Pathways | ||
Development of Blood Vessels and Fetal Circulation | ||
THE LYMPHATIC AND IMMUNE SYSTEM |
![]() 33
![]() 135
![]() 07
![]() 55
|
|
21 | Anatomy of the Lymphatic and Immune Systems | |
Barrier Defenses and the Innate Immune Response | ||
The Adaptive Immune Response: T lymphocytes and Their Functional Types | ||
The Adaptive Immune Response: B-lymphocytes and Antibodies | ||
The Immune Response against Pathogens | ||
Diseases Associated with Depressed or Overactive Immune Responses | ||
Transplantation and Cancer Immunology | ||
THE RESPIRATORY SYSTEM |
![]() 31
![]() 91
![]() 07
![]() 42
|
|
22 | Organs and Structures of the Respiratory System | |
The Lungs | ||
The Process of Breathing | ||
Gas Exchange | ||
Transport of Gases | ||
Modifications in Respiratory Functions | ||
Embryonic Development of the Respiratory System | ||
THE DIGESTIVE SYSTEM |
![]() 35
![]() 114
![]() 07
![]() 55
|
|
23 | Overview of the Digestive System | |
Digestive System Processes and Regulation | ||
The Mouth, Pharynx, and Esophagus | ||
The Stomach | ||
The Small and Large Intestines | ||
Accessory Organs in Digestion: The Liver, Pancreas, and Gallbladder | ||
Chemical Digestion and Absorption: A Closer Look | ||
METABOLISM AND NUTRITION |
![]() 26
![]() 114
![]() 07
![]() 48
|
|
24 | Overview of Metabolic Reactions | |
Carbohydrate Metabolism | ||
Lipid Metabolism | ||
Protein Metabolism | ||
Metabolic States of the Body | ||
Energy and Heat Balance | ||
Nutrition and Diet | ||
THE URINARY SYSTEM |
![]() 25
![]() 95
![]() 10
![]() 52
|
|
25 | Physical Characteristics of Urine | |
Gross Anatomy of Urine Transport | ||
Gross Anatomy of the Kidney | ||
Microscopic Anatomy of the Kidney | ||
Physiology of Urine Formation | ||
Tubular Reabsorption | ||
Regulation of Renal Blood Flow | ||
Endocrine Regulation of Kidney Function | ||
Regulation of Fluid Volume and Composition | ||
The Urinary System and Homeostasis | ||
FLUID, ELECTROLYTE, AND ACID-BASE BALANCE |
![]() 22
![]() 65
![]() 05
![]() 35
|
|
26 | Body Fluids and Fluid Compartments | |
Water Balance | ||
Electrolyte Balance | ||
Acid-Base Balance | ||
Disorders of Acid-Base Balance | ||
THE REPRODUCTIVE SYSTEM |
![]() 18
![]() 47
![]() 03
![]() 30
|
|
27 | Anatomy and Physiology of the Male Reproductive System | |
Anatomy and Physiology of the Female Reproductive System | ||
Development of the Male and Female Reproductive Systems | ||
DEVELOPMENT AND INHERITANCE |
![]() 26
![]() 69
![]() 07
![]() 55
|
|
28 | Fertilization | |
Embryonic Development | ||
Fetal Development | ||
Maternal Changes During Pregnancy, Labor, and Birth | ||
Adjustments of the Infant at Birth and Postnatal Stages | ||
Lactation | ||
Patterns of Inheritance |